Rank First Name Last Name Points Races Member Number
1 DEVIN GILPIN 1959 25 10755
2 CLINT DEMOSS 1922 25 12146
3 MIKE HARRISON 1919 25 12303
4 RUSTY GRIFFAW 1908 25 13304
5 STORMY SCOTT 1902 25 10705
6 TODD SHERMAN 1878 25 10119
7 NICK ALLEN 1865 25 11662
8 RANDLE SWEENEY 1862 25 10759
9 MIKE SPATOLA 1799 25 10138
10 JEFF LEKA 1740 25 10139
11 JIM FARRIS 1738 25 12973
12 ZACH FAIR 1714 25 11620
13 RICH ROBINSON JR 1653 25 10103
14 VINCE COOPER 1635 25 11110
15 PAUL MILES 1613 25 13541
16 GABE MENSER 1609 25 14952
17 TOMMY BEEZLEY 1591 25 12802
18 BRIAN LYNN 1580 25 10135
19 MARK TULLIS 1580 25 15967
20 TONY ANDERSON 1578 25 10088
21 MICHAEL BOLYARD 1578 25 11362
22 DAVE CRAWLEY JR 1577 25 13247
23 TRENT YOUNG 1574 25 10107
24 ZEKE MCKENZIE 1573 25 13255
25 JAY LEDFORD 1565 25 10127
26 DENNY SCHWARTZ 1551 25 13379
27 DAVID MCWILLIAMS 1546 24 (blank)
28 BRETT KORVES 1536 25 10115
29 BRIAN BIELONG 1535 25 15819
30 BOBBY BITTLE 1534 23 13307
31 MCKAY WENGER 1517 25 12972
32 LANCE DEHM 1512 25 13088
33 DEAN HOFFMAN 1511 25 13789
34 ANDY SPRAGUE 1506 25 11360
35 JAMIE LOMAX 1503 25 10126
36 JASON RUSSELL 1502 23 10096
37 DAVE WIETHOLDER 1499 25 13374
38 DAVE PORTH 1478 25 12140
39 JASON WHEATLEY 1468 22 14805
40 LEVI KISSINGER 1460 25 12894
41 JIMMY RAY 1449 25 11873
42 CURT RHODES 1442 25 13536
http://www.dirtcar.com
National Points Rankings
DIRTcar UMP Modified
43 PHIL LINE 1435 25 15333
44 JOHN DEMOSS 1430 25 15920
45 DUSTIN ISOM 1426 25 11310
46 JOHN MCCAUL 1426 24 11342
47 BRENT MULLINS 1420 22 10633
48 KEVIN HASTINGS 1414 25 10542
49 STEVE LACH 1414 25 15551
50 JEFF CURL 1408 25 12138
51 JAKE BOLES 1404 25 15598
52 TIM HANCOCK 1404 25 10571
53 CLAYTON MILLER 1390 24 13380
54 GREG SMITH 1383 21 11997
55 JEFF MATTHEWS 1381 20 14605
56 ANDY BISHOP 1378 23 (blank)
57 JOEY KRAMER 1361 22 (blank)
58 DANNY SCHWARTZ 1356 23 13378
59 FITO GALLARDO 1347 23 (blank)
60 CHAD EVANS 1336 25 10597
61 EVERETT BRADHAM 1333 24 (blank)
62 GREG AMICK 1323 25 16001
63 DOUG ADKINS 1296 19 10125
64 BRYCE JEWELL 1294 25 11636
65 KURT ALLISON 1291 23 15923
66 RICHIE LEX 1289 23 15633
67 BRIAN POST 1286 22 11776
68 SHELBY MILES 1285 19 13400
69 TYLER DEIBERT 1278 25 15573
70 DERRICK HUFFORD 1278 25 16060
71 WILL KRUP 1278 25 15254
72 TONY ROLAND 1277 25 10089
73 ZACH DENNIS 1275 25 13514
74 TYLER WEISS 1271 23 (blank)
75 TOMMY SHEPPARD SR 1267 25 14541
76 CHRISTY GEORGES 1261 24 12952
77 RUSS GABBERT 1250 20 15240
78 LARRY ANDERSON 1243 25 15371
79 ZACH OLGER 1235 20 13595
80 MARC KURTH 1234 18 11500
81 RANDY WHITTEN 1230 25 11351
82 ROYAL JONES 1228 23 11869
83 RYAN CRIPE 1226 25 (blank)
84 JARED GUINN 1223 25 11678
85 KELBY SIMMONS 1215 25 (blank)
86 TOMMY SHEPPARD JR 1209 25 14691
87 RONNIE FALLOWAY 1206 23 (blank)
88 WENDELL ZULAUF JR 1197 21 (blank)
89 ROB PENNY 1191 25 10098
90 FRANK MARSHALL 1185 22 (blank)
91 ROB FUQUA 1182 23 (blank)
92 RYAN BLAKEMAN 1179 24 11954
93 TOMMY SEETS JR 1179 19 10574
94 CHAD KINDER 1162 18 13078
95 KELLY DEVALL 1159 21 (blank)
96 CURT BARNETT 1138 21 (blank)
97 JOE STRAWKAS 1136 22 (blank)
98 BUTCH WEISSER 1133 17 11635
99 DEREK LOSH 1126 18 13397
100 JACOB GALLARDO 1125 22 (blank)
Rank First Name Last Name Points Races Member Number
1 DAVID MCWILLIAMS 1355 21
2 BRIAN POST 1286 22
3 DOUG ADKINS 1082 15
4 SHAWN BAYLIFF 1068 19
5 TODD SHERMAN 1063 15
6 DEVIN GILPIN 991 14
7 JOHN BROOKS 962 18
8 DARYL CHARLIER 913 14
9 RANDY WASH 869 16
10 TONY ANDERSON 845 15
11 NICK KATTERHENRY 845 20
12 BILL KEELER 842 20
13 JIMMY LENNEX JR 795 17
14 TERRY HULL 788 11
15 CHAD ROSENBECK 766 16
16 GEORGE CATANZANO 761 12
17 J E STALDER 754 13
18 CASEY LUEDEKE 748 12
19 ANDY BIBLER 732 14
20 BRAD MCCLEOD 681 11
Rank First Name Last Name Points Races Member Number
1 STORMY SCOTT 1807 25
2 JIMMY RAY 1449 25
3 JAKE BOLES 1404 25
4 FITO GALLARDO 1347 23
5 CHRISTY GEORGES 1261 24
6 ROYAL JONES 1228 23
7 CURT BARNETT 1138 21
TOP 20 OH/NY/PA/CAN STATE POINTS
TOP 20 NM/W.TX STATE POINTS
8 JACOB GALLARDO 1125 22
9 HOLLY JONES 1055 22
10 CODY ALVAREZ 991 21
11 SHERMAN BARNETT 981 23
12 PAUL BANGHART 896 18
13 NICK ONEAL 846 15
14 DONAVON OOLEY 820 22
15 R C WHITWELL 799 11
16 BUMPER JONES 783 11
17 JOSH CAIN 775 13
18 DICKIE GORHAM 722 17
19 JAKE ONEAL 620 13
20 DANE JORGENSON 565 11
Rank First Name Last Name Points Races Member Number
1 JEFF MATTHEWS 1381 20
2 JAMIE CARTER 1031 15
3 KYLE BRONSON 803 14
4 CHIP OWEN 769 13
5 KENT CORBIN 748 15
6 WAYNE HAMMOND 744 13
7 KYLE OWEN 741 13
8 LARRY BURKINS 690 13
9 GARRETT STEWART 623 16
10 MIKE JARRELL 607 14
11 JAMES SMITH 591 13
12 JASON JARRELL 585 11
13 RONNIE CHANCE 554 10
14 JARROD FREMIN 491 11
15 RONNIE ROBERTS JR 479 9
16 MIKE LADNER 478 10
17 CHAD MCLAURIN 471 10
18 JASON TAYLOR 469 9
19 CHARLES SIBLEY 454 8
20 LARRY MOTT 446 11
Rank First Name Last Name Points Races Member Number
1 RUSTY GRIFFAW 1658 25
2 JASON RUSSELL 1502 23
3 VIRGIL JEFFERY 1005 21
4 GARY BLACKBURN JR 828 12
5 MATT ZIMMERLY 805 18
6 DANNY CRANE 745 11
7 BOBBY BITTLE 707 11
8 JIM BLACK 625 16
TOP 20 LA/MS/FL/E.TX STATE POINTS
TOP 20 MO. STATE POINTS
9 JUSTIN NEUMAN 614 11
10 RAY WALSH 613 10
11 EARL ROARK 590 12
12 MICHAEL VANDERIET JR 584 12
13 RICKY HORTON 577 12
14 TIM HANCOCK 561 10
15 PAUL BAUMAN 553 12
16 TONY PATTERSON 547 12
17 ALAN WESTLING 528 14
18 CLAY LANGLEY JR 527 11
19 MIKE HOOVER 515 12
20 STEPHEN STOTLER 512 11
Rank First Name Last Name Points Races Member Number
1 CLINT DEMOSS 1858 25
2 ZEKE MCKENZIE 1506 25
3 TODD SHERMAN 1382 21
4 ANDY BISHOP 1378 23
5 RICHIE LEX 1288 23
6 DEVIN GILPIN 1240 19
7 TOMMY BEEZLEY 1234 22
8 GREG AMICK 1217 23
9 DERRICK HUFFORD 1093 23
10 PAUL BUMGARDNER 1077 16
11 BILL LEWIS 1077 19
12 CHAD COMBS 1064 22
13 BRANDON MCCOMAS 1029 24
14 NICK ALLEN 1025 15
15 J D FRANCIS 1019 19
16 DEREK LOSH 977 15
17 TONY ANDERSON 937 15
18 BUB PATRICK 927 16
19 BRADLEY STERRETT 910 19
20 CRAIG CONYER 875 15
Rank First Name Last Name Points Races Member Number
1 MIKE HARRISON 1701 25
2 ZACH FAIR 1583 24
3 BRETT KORVES 1517 25
4 DEAN HOFFMAN 1511 25
5 BRIAN BIELONG 1424 23
6 TYLER DEIBERT 1278 25
7 STEVE LACH 1169 23
8 CHAD SELLERS 1040 18
9 AARON KLEINE 1023 18
TOP 20 IND. STATE POINTS
TOP 20 ILL/IND. STATE POINTS
10 WILL KRUP 983 20
11 STEVEN ELLISON 892 18
12 MICHAEL BOLYARD 839 14
13 TIM FOHNE 821 21
14 BRANDON DIERLAM 802 14
15 CHRIS SMITH 764 15
16 BOBBY BITTLE 737 11
17 JIM WERNER JR 729 13
18 ZEB MOAKE 686 15
19 DANNY JOLLY 672 13
20 TYLER WEISS 662 12
Rank First Name Last Name Points Races Member Number
1 RANDLE SWEENEY 1837 25
2 TRENT YOUNG 1504 25
3 DUSTIN ISOM 1426 25
4 LEVI KISSINGER 1310 25
5 CLAYTON MILLER 1293 22
6 BRYCE JEWELL 1281 25
7 JASON WHEATLEY 1197 17
8 PAUL MILES 1190 20
9 ZACH DENNIS 1167 23
10 BENJI LEE 1039 16
11 RUSS GABBERT 1028 16
12 ROD REED 1017 17
13 JUSTIN HOUSTON 995 16
14 GREGG BROWN 966 16
15 ROB PENNY 961 22
16 STEVE LADD 957 18
17 MICHAEL NEIGHBORS 931 16
18 FRED THALMANN 896 18
19 JUSTIN STORY 867 18
20 TODD MILLER 801 14
Rank First Name Last Name Points Races Member Number
1 JIM FARRIS 1734 25
2 MIKE SPATOLA 1696 25
3 GABE MENSER 1545 25
4 DAVE PORTH 1434 24
5 LANCE DEHM 1433 24
6 KEVIN HASTINGS 1410 25
7 DANNY SCHWARTZ 1356 23
8 DENNY SCHWARTZ 1310 22
9 JEFF CURL 1244 22
10 MCKAY WENGER 1194 20
TOP 20 KY/TN. STATE POINTS
TOP 20 S. ILL. STATE POINTS
11 KELLY DEVALL 1159 21
12 MICHAEL BOLYARD 1133 21
13 JUSTIN DELONG 1111 22
14 NICK ALLEN 1098 17
15 JAY LEDFORD 1091 18
16 BRENT MULLINS 1090 17
17 CHAD EVANS 1080 21
18 KELBY SIMMONS 1001 25
19 JEFF LEKA 978 16
20 LARRY ANDERSON 971 20
Rank First Name Last Name Points Races Member Number
1 MARK TULLIS 1548 25
2 CURT RHODES 1427 25
3 DAVE CRAWLEY JR 1407 22
4 DAVE WIETHOLDER 1384 25
5 WENDELL ZULAUF JR 1197 21
6 TOMMY SHEPPARD SR 1189 24
7 BRIAN LYNN 1149 19
8 JOE STRAWKAS 1136 22
9 BUTCH WEISSER 1133 17
10 AARON BURCHAM 1095 19
11 DANNY SMITH 1093 20
12 TOMMY SHEPPARD JR 1089 24
13 RYAN BLAKEMAN 1081 22
14 WES ODELL 976 18
15 BRIANA SHEPPARD 944 22
16 JEFF GRAHAM 828 19
17 ALLEN WEISSER 801 15
18 STEVEN DELONJAY 768 14
19 CLARK ROBERTSON 763 17
20 RUSTY GRIFFAW 742 11
1 RICH ROBINSON JR 1622 24
2 ANDY SPRAGUE 1506 25
3 GREG SMITH 1383 21
4 JOHN MCCAUL 1351 22
5 RANDY WHITTEN 1225 25
6 JARED GUINN 1223 25
7 ZACH OLGER 1198 19
8 MARC KURTH 1184 17
9 CODY BAUER 1100 22
10 TROY MARCINIAK 1083 18
TOP 20 N. ILL. STATE POINTS
TOP 20 MICHIGAN STATE POINTS
11 MARK ANDERSON 1055 18
12 JOE ROKOS 1049 18
13 KEVIN MILLER 1044 23
14 DAVID MIELKE 997 22
15 STEVE HILLIKER 996 19
16 JACOB POEL 990 16
17 TODD FEUTZ 971 18
18 STAN DODDS 965 18
19 TRAVIS STEMLER 942 16
20 C J RECTOR 931 22
TOP 20 CA/OR STATE POINTS
Rank First Name Last Name Points Races Member Number
1 BRAEDON HAND 840 12
2 GUS COOPER 718 12
3 CURTIS TOWNS 618 12
4 ALBERT GILL 554 11
5 GREG MCDONALD 550 12
6 TRAVIS PEERY 530 8
7 C J PUTNAM 525 9
8 JESSE WILLIAMSON 518 8
9 MARK WAUGE 518 10
10 DAVID SCHMIDT 512 11
11 RON WILSON 486 8
12 TROY FOULGER 450 7
13 JESSE BAILEY 412 10
14 MATT DUSTE 409 7
15 PRESTON JONES 405 9
16 JUSTIN ESTREMADO 376 8
17 NICK TRENCHARD 374 9
18 NICK DECARLO 372 6
19 SCOTT LENZ 372 5
20 ERIC ASHLEY 351 8