Rank First Name Last Name Points Races Member Number
1 DEVIN GILPIN 1883 25 10755
2 RUSTY GRIFFAW 1861 25 13304
3 CLINT DEMOSS 1783 25 12146
4 STORMY SCOTT 1772 25 10705
5 RANDLE SWEENEY 1731 25 10759
6 MIKE SPATOLA 1512 25 10138
7 TODD SHERMAN 1510 23 10119
8 MIKE HARRISON 1418 21 99999
9 BRETT KORVES 1415 25 10115
10 LEVI KISSINGER 1412 25 (blank)
11 DAVE WIETHOLDER 1412 25 13374
12 TRENT YOUNG 1299 23 10107
13 GABE MENSER 1272 21 14952
14 ZACH FAIR 1268 22 11620
15 STEVE LACH 1262 25 15551
16 MICHAEL BOLYARD 1259 22 11362
17 DUSTIN ISOM 1250 25 11310
18 JEFF LEKA 1242 21 10139
19 NICK ALLEN 1225 18 11662
20 MARK TULLIS 1198 22 (blank)
21 BRIAN BIELONG 1187 19 15819
22 JAY LEDFORD 1173 19 10127
23 ROB PENNY 1172 25 10098
24 JIMMY RAY 1156 19 11873
25 JAMIE LOMAX 1148 23 10126
26 DENNY SCHWARTZ 1148 20 13379
27 DEAN HOFFMAN 1138 20 13789
28 BRYCE JEWELL 1121 23 (blank)
29 TONY ANDERSON 1117 20 10088
30 ZEKE MCKENZIE 1115 20 13255
31 CURT RHODES 1114 19 (blank)
32 JAKE BOLES 1109 20 15598
33 PAUL MILES 1105 18 13541
34 WILL KRUP 1100 25 15254
35 JEFF MATTHEWS 1081 16 14605
36 CLAYTON MILLER 1063 18 13380
37 JIM FARRIS 1040 15 12973
38 TYLER DEIBERT 1028 22 15573
39 CHRISTY GEORGES 1026 19 12952
40 BRIAN LYNN 1023 19 10135
41 ANDY SPRAGUE 1020 17 11360
42 TIM HANCOCK 1019 19 10571
http://www.dirtcar.com
National Points Rankings
DIRTcar UMP Modified
43 CHAD EVANS 1016 19 10597
44 JOHN MCCAUL 1013 17 (blank)
45 DERRICK HUFFORD 1011 21 (blank)
46 BOBBY BITTLE 1007 16 13307
47 FITO GALLARDO 1001 17 (blank)
48 TOMMY BEEZLEY 1000 16 12802
49 ROYAL JONES 998 18 11869
50 VINCE COOPER 996 15 11110
51 JOHN DEMOSS 983 17 15920
52 DAVE CRAWLEY JR 977 15 13247
53 MCKAY WENGER 975 16 12972
54 LANCE DEHM 964 16 13088
55 CHAD KINDER 950 15 13078
56 RICH ROBINSON JR 947 15 10103
57 PHIL LINE 943 17 15333
58 BRENT MULLINS 915 14 10633
59 JOEY KRAMER 911 15 (blank)
60 DAVID MCWILLIAMS 910 14 (blank)
61 RANDY WHITTEN 909 19 11351
62 DANNY SCHWARTZ 908 16 (blank)
63 RICHIE LEX 907 16 15633
64 LARRY ANDERSON 906 19 15371
65 TOMMY SHEPPARD SR 900 17 14541
66 JASON RUSSELL 899 13 (blank)
67 KEVIN HASTINGS 896 16 10542
68 SHELBY MILES 884 14 13400
69 KELBY SIMMONS 868 21 (blank)
70 BRIAN POST 863 15 11776
71 JEFF CURL 853 15 12138
72 EVERETT BRADHAM 840 16 (blank)
73 CURT BARNETT 839 15 (blank)
74 SHAWN BAYLIFF 839 15 15399
75 KELLY DEVALL 828 15 (blank)
76 ROB FUQUA 827 16 (blank)
77 GARY COOK JR 826 12 10632
78 ZACH DENNIS 822 17 13514
79 RYAN CRIPE 820 18 (blank)
80 JUSTIN DELONG 811 16 12137
81 HOLLY JONES 810 17 (blank)
82 DOUG ADKINS 801 12 10125
83 RYAN BLAKEMAN 801 17 11954
84 RUSS GABBERT 799 13 15240
85 JACOB GALLARDO 798 16 (blank)
86 CODY ALVAREZ 792 17 12688
87 JASON WHEATLEY 788 13 14805
88 GREG AMICK 787 15 (blank)
89 CHAD OSTERHOFF 780 15 10102
90 TROY MARCINIAK 779 13 (blank)
91 DAVE PORTH 774 14 (blank)
92 TOMMY SHEPPARD JR 763 17 14691
93 AARON BURCHAM 753 12 15000
94 TONY ROLAND 747 15 10089
95 JARED GUINN 745 14 11678
96 SHERMAN BARNETT 742 17 12951
97 TOMMY SEETS JR 733 11 10574
98 SCOTTY KINCAID 729 15 10106
99 GREG SMITH 722 11 11997
100 BENJI LEE 718 11 (blank)
Rank First Name Last Name Points Races Member Number
1 BRIAN POST 863 15
2 SHAWN BAYLIFF 839 15
3 DAVID MCWILLIAMS 769 12
4 TODD SHERMAN 713 10
5 DOUG ADKINS 700 10
6 JOHN BROOKS 631 12
7 DEVIN GILPIN 624 8
8 NICK KATTERHENRY 611 14
9 RANDY WASH 606 11
10 DAVE JAMISON 591 11
11 BILL KEELER 559 13
12 TONY ANDERSON 540 10
13 JIMMY LENNEX JR 528 11
14 DARYL CHARLIER 510 8
15 CHAD ROSENBECK 500 10
16 MIKE MARISCHEN 458 11
17 ANDY BIBLER 453 9
18 CASEY LUEDEKE 449 7
19 TERRY HULL 433 6
20 CORY SEELING 423 9
Rank First Name Last Name Points Races Member Number
1 STORMY SCOTT 1430 21
2 JIMMY RAY 1156 19
3 JAKE BOLES 1109 20
4 CHRISTY GEORGES 1026 19
5 FITO GALLARDO 1001 17
6 ROYAL JONES 998 18
7 CURT BARNETT 839 15
TOP 20 OH/NY/PA/CAN STATE POINTS
TOP 20 NM/CA/OR/W.TX STATE POINTS
8 HOLLY JONES 810 17
9 JACOB GALLARDO 798 16
10 CODY ALVAREZ 792 17
11 SHERMAN BARNETT 742 17
12 NICK ONEAL 687 12
13 R C WHITWELL 658 9
14 PAUL BANGHART 653 13
15 DONAVON OOLEY 606 16
16 JOSH CAIN 602 10
17 DICKIE GORHAM 587 14
18 ROB MADRID 495 11
19 JAKE ONEAL 467 10
20 JOE LACKEY 393 11
Rank First Name Last Name Points Races Member Number
1 JEFF MATTHEWS 1081 16
2 JAMIE CARTER 696 10
3 CHIP OWEN 649 11
4 KYLE OWEN 629 11
5 KYLE BRONSON 576 10
6 WAYNE HAMMOND 574 10
7 LARRY BURKINS 530 10
8 RONNIE CHANCE 517 9
9 KENT CORBIN 508 11
10 GARRETT STEWART 500 12
11 JARROD FREMIN 445 10
12 ROB UNDERWOOD 432 9
13 JASON TAYLOR 429 8
14 MIKE JARRELL 423 10
15 JAMES SMITH 422 10
16 MARK HERBERT 414 7
17 TIM DILLON 383 8
18 CHAD MCLAURIN 362 8
19 CHARLES SIBLEY 344 6
20 JASON JARRELL 341 7
Rank First Name Last Name Points Races Member Number
1 RUSTY GRIFFAW 1102 16
2 JASON RUSSELL 899 13
3 MATT ZIMMERLY 625 14
4 GARY BLACKBURN JR 490 7
5 BOBBY BITTLE 485 8
6 VIRGIL JEFFERY 485 11
7 JIM BLACK 465 11
8 DANNY CRANE 465 7
TOP 20 LA/MS/FL/E.TX STATE POINTS
TOP 20 MO. STATE POINTS
9 RAY WALSH 449 7
10 CODY CONNER 427 9
11 STEVE PICOU 422 7
12 TIM HANCOCK 411 7
13 JOSH RUSSELL 402 9
14 PATRICK MAHNKEN 393 9
15 EARL ROARK 384 8
16 ROB PENDERGRASS 355 8
17 RONNIE WOODS 353 7
18 JUSTIN NEUMAN 341 6
19 DEREK SHIPMAN 335 6
20 PAUL BAUMAN 331 8
Rank First Name Last Name Points Races Member Number
1 CLINT DEMOSS 1175 16
2 ZEKE MCKENZIE 930 17
3 RICHIE LEX 907 16
4 DEVIN GILPIN 782 11
5 GREG AMICK 741 14
6 TOMMY BEEZLEY 726 12
7 TODD SHERMAN 706 10
8 DERRICK HUFFORD 705 14
9 PAUL BUMGARDNER 694 10
10 DAVID DAUGHTERY 672 12
11 BRANDON MCCOMAS 653 14
12 RYAN CRIPE 641 15
13 ANDY BISHOP 637 11
14 J D FRANCIS 637 12
15 JIMMY HAYDEN 625 14
16 CHAD COMBS 616 13
17 MATT BOKNECHT 615 10
18 RYAN THOMAS 606 10
19 SHELBY MILES 602 9
20 BILL LEWIS 600 10
Rank First Name Last Name Points Races Member Number
1 BRETT KORVES 1290 22
2 DEAN HOFFMAN 1138 20
3 MIKE HARRISON 1087 17
4 BRIAN BIELONG 1076 17
5 TYLER DEIBERT 1028 22
6 ZACH FAIR 842 13
7 AARON KLEINE 694 12
8 STEVE LACH 674 13
9 CHAD SELLERS 611 11
TOP 20 IND. STATE POINTS
TOP 20 ILL/IND. STATE POINTS
10 BOBBY BITTLE 592 9
11 CHRIS SMITH 561 11
12 JIM WERNER JR 545 10
13 BRANDON DIERLAM 497 8
14 TIM FOHNE 489 13
15 MICHAEL BOLYARD 483 8
16 WILL KRUP 469 10
17 STEVEN ELLISON 462 10
18 ZEB MOAKE 453 10
19 KHRIS FOHNE 430 11
20 RUSTY GRIFFAW 404 7
Rank First Name Last Name Points Races Member Number
1 RANDLE SWEENEY 1623 25
2 TRENT YOUNG 1227 22
3 DUSTIN ISOM 1211 24
4 LEVI KISSINGER 1133 21
5 BRYCE JEWELL 1075 22
6 CLAYTON MILLER 966 16
7 ROB PENNY 869 19
8 ZACH DENNIS 822 17
9 JASON WHEATLEY 822 12
10 PAUL MILES 742 12
11 BENJI LEE 718 11
12 ROD REED 716 12
13 RUSS GABBERT 687 11
14 CHAD BOONE 681 14
15 RANDY TURPIN 670 14
16 GREGG BROWN 669 11
17 TODD MILLER 666 11
18 STEVE LADD 661 12
19 JUSTIN HOUSTON 654 11
20 DEVIN GILPIN 609 10
Rank First Name Last Name Points Races Member Number
1 GABE MENSER 1143 19
2 JIM FARRIS 1040 15
3 MIKE SPATOLA 1006 17
4 DANNY SCHWARTZ 908 16
5 KEVIN HASTINGS 896 16
6 LANCE DEHM 889 15
7 DENNY SCHWARTZ 875 15
8 KELLY DEVALL 828 15
9 JAY LEDFORD 822 14
10 JUSTIN DELONG 811 16
TOP 20 KY/TN. STATE POINTS
TOP 20 S. ILL. STATE POINTS
11 JEFF CURL 793 14
12 CHAD EVANS 792 14
13 JEFF LEKA 783 13
14 MCKAY WENGER 779 13
15 MICHAEL BOLYARD 776 14
16 DAVE PORTH 734 13
17 BRENT MULLINS 702 11
18 MATT BACHMAN 676 13
19 LARRY ANDERSON 675 14
20 KELBY SIMMONS 672 16
Rank First Name Last Name Points Races Member Number
1 CURT RHODES 1029 17
2 DAVE WIETHOLDER 1004 18
3 MARK TULLIS 945 17
4 TOMMY SHEPPARD SR 852 16
5 DAVE CRAWLEY JR 807 12
6 AARON BURCHAM 753 12
7 JOE STRAWKAS 710 13
8 RYAN BLAKEMAN 703 15
9 WENDELL ZULAUF JR 657 12
10 TOMMY SHEPPARD JR 655 15
11 BUTCH WEISSER 638 10
12 DANNY SMITH 634 12
13 RUSTY GRIFFAW 556 8
14 BRIAN LYNN 554 11
15 BRIANA SHEPPARD 550 13
16 STEVEN DELONJAY 509 10
17 JEFF GRAHAM 505 12
18 GARY COOK JR 496 7
19 ALLEN WEISSER 453 8
20 CLARK ROBERTSON 448 10
Rank First Name Last Name Points Races Member Number
1 ANDY SPRAGUE 1020 17
2 JOHN MCCAUL 938 15
3 RICH ROBINSON JR 921 14
4 RANDY WHITTEN 832 17
5 TROY MARCINIAK 779 13
6 JARED GUINN 745 14
7 GREG SMITH 722 11
8 TRAVIS STEMLER 698 11
9 ZACH OLGER 679 11
10 TODD FEUTZ 677 13
11 JEFF ERICKSON 667 13
TOP 20 N. ILL. STATE POINTS
TOP 20 MICHIGAN STATE POINTS
12 MARK ANDERSON 655 12
13 MARC KURTH 651 9
14 TIM STEMLER 651 11
15 STAN DODDS 647 13
16 JACOB POEL 621 10
17 KEVIN MILLER 593 12
18 STEVE MCCLEES 572 12
19 STEVE HILLIKER 554 11
20 C J RECTOR 533 13
TOP 20 CA/OR STATE POINTS
Rank First Name Last Name Points Races Member Number
1 BRAEDON HAND 550 8
2 GUS COOPER 463 8
3 JESSE WILLIAMSON 423 6
4 ALBERT GILL 420 8
5 GREG MCDONALD 392 8
6 TROY FOULGER 385 6
7 CURTIS TOWNS 373 8
8 NICK DECARLO 372 6
9 MARK WAUGE 342 7
10 C J PUTNAM 338 6
11 DAVID SCHMIDT 331 7
12 JESSE BAILEY 330 8
13 TRAVIS PEERY 313 5
14 RON WILSON 311 5
15 MIKE JOHNSON 285 7
16 TROY MCELLROY 284 5
17 JON DEBENEDETTI 279 5
18 PRESTON JONES 267 6
19 NICK TRENCHARD 260 6
20 BOB MOTTS 258 5